Features:
√6IN1 High Efficient access control solution
√Ultra-high accuracy: ± 0.3 ℃, 30-45°C
√Body Temperature&Mask Detection
√50K Faces Database, 100K records
√Abnormal Temperature alarm& realtime info print*
√SDK available& OEM service
√Languages vioce broadcast OEM
√Applicable to company employee time and attendance
√Applicable to places with more staff such as stations, schools and hospitals
sales@veacam.com
| Technical Specification |
| Model | VCTFDT3, VCTFDT4, VCTFDT5 |
| Hardware | |
| Chipset | Hi3516DV300 |
| System | Linux operation system |
| RAM | 8G EMMC |
| Image sensor | 1/2.7" Sony CMOS |
| Lens | 4.5mm |
| Camera Parameters | |
| Camera | Binocular camera supports live detection |
| Effective pixel | 2Mega pixel,1920*1080 |
| Min. lux | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 |
| SNR | ≥50db(AGC OFF) |
| WDR | ≥80db |
| Face Recognition | |
| Height | 1.2-2.2 M, angle adjustable |
| Distance | 0.5-2 Meters |
| View angle | Vertical ±40 degree |
| Reco. Time | <300ms |
| Temperature | |
| Range | 30-45(℃) |
| Accuracy | ±0.3(℃) |
| Distance | 0.3-0.8 |
| Response time | <300ms |
| Interface | |
| Internet interface | RJ45 10M/100M Ethernet |
| Weigand port | Support input/output 26 and 34 |
| Alarm output | 1channel relay output |
| USB port | 1USB port (Can be connected to IC card reader/printer) |
| General | |
| Power input | DC 12V/2A |
| Power consumption | 20W(MAX) |
| Working temperature | 0℃ ~ +50℃ |
| Humidity | 5~90%, no condense |
| Dimension | 123.5(W) * 84(H) *361.3(L)mm |
| Weight | 2.3 kg |
| Column aperture | 27mm |
Please enter your inquiry details such as model no., lens, color,quantity,ect .